<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Mental Disorder</title>
	<atom:link href="http://crazyinheels.com/crazy/tag/mental-disorder/feed/" rel="self" type="application/rss+xml" />
	<link>http://crazyinheels.com/crazy</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 20:12:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crazy Busy</title>
		<link>http://crazyinheels.com/crazy/2010/04/29/crazy-busy/</link>
		<comments>http://crazyinheels.com/crazy/2010/04/29/crazy-busy/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 00:01:42 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[CrazyInHeels Journal History]]></category>
		<category><![CDATA[Appreciate]]></category>
		<category><![CDATA[Blessed]]></category>
		<category><![CDATA[Bottomless]]></category>
		<category><![CDATA[Deeper]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Experienced]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[Fabulous]]></category>
		<category><![CDATA[Feeling]]></category>
		<category><![CDATA[Happy]]></category>
		<category><![CDATA[Mental Disorder]]></category>
		<category><![CDATA[MIND]]></category>
		<category><![CDATA[Minute]]></category>
		<category><![CDATA[Normal]]></category>
		<category><![CDATA[Wanders]]></category>

		<guid isPermaLink="false">http://crazyinheels.com/crazy/?p=1036</guid>
		<description><![CDATA[Crazy busy right now, wearin down the heels of my heels ;p I&#8217;m glad to be feeling like a &#8220;normal&#8221; person that can function in the real world! The days are busy and can be very long but I&#8217;m living and learning with a normal state of mind, well&#8230; as normal as I can get?! [...]]]></description>
			<content:encoded><![CDATA[<h4><span style="color: #ff6666;">Crazy busy right now, wearin down the heels of my heels ;p I&#8217;m glad to be feeling like a &#8220;normal&#8221; person that can function in the real world! The days are busy and can be very long but I&#8217;m living and learning with a normal state of mind, well&#8230; as normal as I can get?! I&#8217;m glad to leave behind the sad bottomless pit that I was stuck whirling aimlessly around for weeks. I feel like I feel more, love more, and live more because I&#8217;m blessed with this fabulous &#8220;mental disorder&#8221;. I experienced the worst of the worst but it makes me appreciate the best of the best! My emotions run deeper than most as my mind wanders to the extreme side of every emotion. Happy for now and enjoying ever minute of it! &#8211; </span><em><span style="color: #ff6666;">XOXO CrazyInHeels</span></em></h4>
]]></content:encoded>
			<wfw:commentRss>http://crazyinheels.com/crazy/2010/04/29/crazy-busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Facts &amp; Statistics</title>
		<link>http://crazyinheels.com/crazy/2009/10/17/interesting-facts-statistics/</link>
		<comments>http://crazyinheels.com/crazy/2009/10/17/interesting-facts-statistics/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 17:58:12 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Interesting Facts & Statistics]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Bipolar]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Episodes]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Genetic]]></category>
		<category><![CDATA[Hereditary]]></category>
		<category><![CDATA[Mania]]></category>
		<category><![CDATA[Manic]]></category>
		<category><![CDATA[Mental Disorder]]></category>
		<category><![CDATA[Rapid Cycling]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Side Effects]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://crazyinheels.com/crazy/?p=531</guid>
		<description><![CDATA[
It is estimated that about 1 per cent of the population suffer from bipolar affective disorder at some point in their lives. Some people will experience just one or two episodes, whereas others will have many episodes of depression or mania. It occurs in both sexes and often first appears in the age group 18 [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>It is estimated that about 1 per cent of the population suffer from bipolar affective disorder at some point in their lives. Some people will experience just one or two episodes, whereas others will have many episodes of depression or mania. It occurs in both sexes and often first appears in the age group 18 -24 (stats from Royal College of Psychiatrists) <a href="http://www.netdoctor.co.uk/diseases/facts/manicdepressivepsychosis.htm">http://www.netdoctor.co.uk/diseases/facts/manicdepressivepsychosis.htm</a></li>
<li>For those who come from families with a history of the disease, the likelihood that future generations will be diagnosed with the disease increase by more than half. Researchers have been seeking a genetic link to the prevalence of the disease in families, and some progress has been made in studies of gene and myelin development within the central nervous system. Other studies have shown that over one half of patients diagnosed with a bipolar disorder have a history of past substance abuse, especially the use of cocaine. <a href="http://ezinearticles.com/?More-Interesting-Facts-About-Bipolar&amp;id=559372">http://ezinearticles.com/?More-Interesting-Facts-About-Bipolar&amp;id=559372</a></li>
<li>According to the most recent edition of the Diagnostic and Statistical Manual of Mental Disorders, the age of onset for bipolar disorder is 18 with the median onset age being 25. However, the medical community is now reconsidering this as more and more incidents of childhood and <a style="PADDING-RIGHT: 0px; PADDING-LEFT: 0px; FONT-WEIGHT: normal! important; FONT-SIZE: 100%! important; BACKGROUND-IMAGE: none; PADDING-BOTTOM: 1px! important; COLOR: darkgreen! important; PADDING-TOP: 0px; BORDER-BOTTOM: darkgreen 0.07em solid; BACKGROUND-COLOR: transparent! important; TEXT-DECORATION: underline! important" href="http://crazyinheels.com/crazy/wp-admin/#" target="_blank">infant</a> onset are diagnosed.</li>
<li>Both men and women experience equal incidence of bipolar disorder, however, women tend to experience rapid cycling bipolar disorder more often while men tend most commonly to experience traditional bipolar disorder.</li>
<li>Bipolar disorder affects approximately 5.7 million American adults, or about 2.6 percent of the U.S. population age 18 and older in a given year.</li>
<li>The origins of bipolar disorder are not fully understood. Most agree that a variety of chemical, genetic, and environmental issues combine to trigger the disorder. Bipolar disorder also often coexists with substance abuse, although it isn&#8217;t clear whether the link is genetic or not <a href="http://www.associatedcontent.com">www.associatedcontent.com</a></li>
<li>Bipolar disorder is more common than most people know &#8211; it is estimated that one percent of the adult population suffers from bipolar disorder. This means that out of every 100 people you know, one has bipolar disorder. <a href="http://www.associatedcontent.com">www.associatedcontent.com</a></li>
<li>Bipolar disorder is not a phase. You (or your loved one) will not snap out of it. Natural or homeopathic treatments will not cure bipolar disorder. If you suspect that you have bipolar disorder, it is imperative that you see a doctor as soon as possible. Bipolar disorder is not curable, but proper treatment can make the difference between an unbearable existence and leading an active, productive life. <a href="http://www.associatedcontent.com">www.associatedcontent.com</a></li>
<li>More than two-thirds of people with bipolar disorder have at least one close relative with the illness or with unipolar major depression, indicating that the disease has a heritable component. (National Institute of Mental Health)</li>
<li>Bipolar disorder is the sixth leading cause of disability in the world. (World Health Organization)</li>
<li>Consumers with bipolar disorder face up to ten years of coping with symptoms before getting an accurate diagnosis, with only one in four receiving an accurate diagnosis in less than three years. (DBSA, 2000)</li>
<li>Nearly 9 out of 10 consumers with bipolar disorder are satisfied with their current medication(s), although side effects remain a problem. (DBSA, 1999)</li>
<li>Consumers who report high levels of satisfaction with their treatment and treatment provider have a much more positive outlook about their illness and their ability to cope with it. (DBSA, 1999)</li>
<li>Manic depression is likely to run in families and, in some cases, is believed to be hereditary. Researchers are still undergoing intense research to identify a gene that may be responsible for this disorder. <a href="http://medicalcenter.osu.edu/patientcare/healthcare_services/mental_health/mental_health_about/mood/bipolar_disorder/Pages/index.aspx">http://medicalcenter.osu.edu/patientcare/healthcare_services/mental_health/mental_health_about/mood/bipolar_disorder/Pages/index.aspx</a></li>
</ul>
<p><img class="aligncenter size-medium wp-image-532" title="heels 38" src="http://crazyinheels.com/crazy/wp-content/uploads/2009/10/heels-38-300x200.jpg" alt="heels 38" width="300" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyinheels.com/crazy/2009/10/17/interesting-facts-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I Look Crazy</title>
		<link>http://crazyinheels.com/crazy/2009/10/15/do-i-look-crazy/</link>
		<comments>http://crazyinheels.com/crazy/2009/10/15/do-i-look-crazy/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 20:18:17 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[CrazyInHeels Journal History]]></category>
		<category><![CDATA[Appearence]]></category>
		<category><![CDATA[Confident]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[Cute]]></category>
		<category><![CDATA[Embarrassed]]></category>
		<category><![CDATA[Fabulous]]></category>
		<category><![CDATA[Mental Disorder]]></category>
		<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://crazyinheels.com/crazy/?p=473</guid>
		<description><![CDATA[I heard a fabulous quote today &#8220;When all else fails, look cute&#8221; words to live by right?! This should be my motto. Do you think being &#8220;crazy&#8221; changes the way people perceive us? I often wonder if I fit the typical stereotype of being &#8220;crazy. Do I look like someone who is about to lose [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff6666;">I heard a fabulous quote today &#8220;When all else fails, look cute&#8221; words to live by right?! This should be my motto. Do you think being &#8220;crazy&#8221; changes the way people perceive us? I often wonder if I fit the typical stereotype of being &#8220;crazy. Do I look like someone who is about to lose her mind? Do I come across as absolutely nuts? Are people scared to be around me, or do they just plain feel sorry for me? I wish I knew what people were thinking when I break the big news. Up unitl recently I&#8217;ve never told anyone (besides close family of course) what was going on in my head (very crazy place). It was something that I was ashamed and embarrassed of, but why? I&#8217;ve grown into a confident woman over the last year or so and have come to understand that I can&#8217;t control what others think of me and it&#8217;s where I&#8217;m at today that matters not yesterday, last month , or even last year. People should be happy for me bacause I&#8217;m medicated (Thank God) and living a normal life. People who can live normal (whatever that is) lives with a mental disorder should be awarded a special prize each month (perhaps some shiny new red heels <img src='http://crazyinheels.com/crazy/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> )! &#8211; <em>XOXO CrazyInHeels</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyinheels.com/crazy/2009/10/15/do-i-look-crazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
